2025 Wisconsin Boys High School Rugby All-State Selections
- Brandon Sparks
- Jun 13
- 5 min read

2025 Wisconsin Boys High School Rugby All-State Selections: Celebrating Excellence, Elevating the Game
The 2025 All-State selections celebrate both the return of elite veterans and the rise of new stars in Wisconsin high school rugby. This year, 16 new players earned First or Second Team honors, joining a core group of returning standouts who have solidified their legacy through back-to-back selections. Leading the way among repeat honorees are Jude Ballinger (Senior, 6'1", 205) and Sam Becker (Senior, 6' 1", 170) of Marquette University High School, both of whom earned First Team All-State honors in both 2024 and 2025. Their consistent performance and leadership were instrumental in Marquette’s success. This fall, Ballinger will take his talents to the U.S. Naval Academy, while Becker will continue his rugby journey at the University of Oregon.
Joining them on the 2025 First Team after earning prior All-State recognition in 2024 are:
Ben Barry (Senior, 6'6", 215 – Pulaski Roos), who also earned First Team honors last year.
Guardian Harris (Sophomore, 6'4", 225 – Fond du Lac Stoutmen), who continues to impress after making First Team as a freshman in 2024.
Evan Maier (Senior, 6'0", 205 – Marquette University HS), who moves up to First Team after an Honorable Mention in 2024, thanks in part to his game-changing defensive stop in the 2025 State Final.
Derek Wallace (Junior, 5'6", 160 – Oshkosh Razorbacks), now a First Team selection after earning Second Team as a sophomore.
Aleckzander Dictus (Junior, 5'11", 165 – Fox Cities Jesters), who advances from Honorable Mention in 2024 to First Team in 2025.
Calvin Clarke (Senior, 6'0", 185 – Waukesha Gold), whose elevation from Honorable Mention reflects a breakout senior campaign.
Martial Blanc (Senior, 5'8", 175 – Fond du Lac Stoutmen) and Thomas Bloom (Senior, 5'10", 220 – Waukesha Gold) return with Second Team honors after appearing on 2024 All-State lists.
Spotlight: Marquette’s Golden Era
Marquette, the two-time defending state champions, once again dominated All-State selections with five players recognized in 2025. Returning stars Becker and Ballinger were joined by:
Evan Maier (Senior, 6'0", 205) – whose pivotal turnover helped seal a 21–17 state championship win over Pulaski.
Uriel Vazquez (Junior, 5'10", 215) – a dynamic front-row presence earning Second Team honors.
Diego Serrano (Senior, 5'11", 195) – a versatile back who capped off his Marquette career with a Second Team nod.
Spotlight: Pulaski — State Runner‑Up with Depth & Talent
Pulaski, the State runner-up, placed six players across All-State teams in 2025, underlining their deep, balanced roster:
First Team:
• Vadim Misiura (Junior, 6'2", 290 – Front Row)
• Ben Barry (Senior, 6'6", 215 – Forward)
• Ian McDougal (Junior, 5'8", 185 – Back)
Second Team:
• Bryce Van Lanen (Freshman, 6'0", 160 – Back)
• Mason Taylor (Junior, 6'0", 170 – Back)
Honorable Mention:
• Jackson Foster (Senior, 5'10", 190 – Forward)
Their contributions—anchoring the scrum, striking in attack, and defending resolutely—were the bedrock of their deep playoff run and narrow final loss.
Class Breakdown of 2025 All-State Honorees
A total of 47 players received First Team, Second Team, or Honorable Mention All-State honors in 2025. Here’s the class-by-class breakdown:
Seniors: 23, Juniors: 13, Sophomores: 8. Freshmen: 3
As the landscape of Wisconsin high school rugby continues to evolve, the 2025 All-State selections reflect both the enduring dominance of top programs like Marquette, Pulaski and Green Bay and the rise of new powers like Waukesha. This list honors the best of the present—and hints at a thrilling future for rugby in the Badger State.
Final 2025 Team Standings (Top 12)
Marquette University High School
Pulaski Roos
Green Bay Leprechauns
Waukesha Gold
Elkhorn Demon Elks
Muskego
North Shore Legion
Fond du Lac Stoutmen
Fox Cities Jesters
De Pere Red Dogs
Oshkosh Razorbacks
Madison Eastside Exiles
1st Team All-State 2025 Wisconsin Boys High School Rugby | |||||||
First Name | Last Name | Grade | Club | Position | Height | Weight | |
Nate | Langdon | Senior | Elkhorn Demon Elks | Front Row | 6'3" | 275 | |
Vadim | Misiura | Junior | Pulaski Roos | Front Row | 6'2" | 290 | |
Shawn | Grisius | Senior | Muskego | Front Row | 6'4" | 265 | |
Teddy | Sieber | Junior | De Pere Red Dogs | Forward | 6'4" | 265 | |
Ben | Barry | Senior | Pulaski Roos | Forward | 6'6" | 215 | |
Avantae | Martin | Sophomore | Green Bay Leprechauns | Forward | 6'3" | 215 | |
Jude | Ballinger | Senior | Marquette University High School | Forward | 6'1" | 205 | |
Calvin | Clarke | Senior | Waukesha Gold | Forward | 6'0" | 185 | |
Guardian | Harris | Sophomore | Fond du Lac Stoutmen | Forward | 6'4" | 225 | |
Derek | Wallace | Junior | Oshkosh Razorbacks | Back | 5'6" | 160 | |
RJ | Stowers | Senior | North Shore Legion | Back | 5'10" | 180 | |
Aleckzander | Dictus | Junior | Fox Cities Jesters | Back | 5'11" | 165 | |
Sam | Becker | Senior | Marquette University High School | Back | 6'1" | 170 | |
Ian | McDougal | Junior | Pulaski Roos | Back | 5'8" | 185 | |
Evan | Maier | Senior | Marquette University High School | Back | 6'0" | 205 |
2nd Team All-State 2025 Wisconsin Boys High School Rugby | ||||||
First Name | Last Name | Grade | Club | Position | Height | Weight |
Matthew | Rhino Schetter | Junior | Green Bay Leprechauns | Front Row | 6'1" | 265 |
Uriel | Vazquez | Junior | Marquette University High School | Front Row | 5'10" | 215 |
James | Process | Sophomore | Green Bay Leprechauns | Front Row | 5'10" | 210 |
George | Metko | Junior | Fox Cities Jesters | Forward | 6'0" | 180 |
Andrew | Thompson | Junior | North Shore Legion | Forward | 5'10" | 190 |
Hyland | Schrader | Junior | Madison Eastside Exiles | Forward | 6'0" | 200 |
Lucas | Gregg | Senior | Muskego | Back | 5'9" | 165 |
Bryce | Van Lanen | Freshman | Pulaski Roos | Back | 6'0" | 160 |
Danny | Heller | Senior | Waukesha Gold | Back | 5'11" | 185 |
Diego | Serrano | Senior | Marquette University High School | Back | 5'11" | 195 |
Charlemagne | Braxton | Senior | Middleton Area Rugby Club | Back | 5'9" | 165 |
Thomas | Bloom | Senior | Waukesha Gold | Back | 5'10" | 220 |
Mason | Taylor | Junior | Pulaski Roos | Back | 6'0" | 170 |
Levi | Treml | Senior | Middleton Area Rugby Club | Back | 5'9" | 170 |
Martial | Blanc | Senior | Fond du Lac Stoutmen | Back | 5'8" | 175 |
Honorable Mention All-State 2025 Wisconsin Boys High School Rugby | ||||||
First Name | Last Name | Grade | Club | Position | Height | Weight |
Mark | McGinnis | Senior | Elkhorn Demon Elks | Forward | 6'1" | 235 |
Jevonte | Johnson | Senior | Fox Cities Jesters | Forward | 6"4" | 235 |
Eli | Law | Junior | Madison Eastside Exiles | Forward | 6'3" | 225 |
Aaron | Krueger | Sophomore | North Shore Legion | Forward | 6' | 220 |
Sam | Janczak | Junior | North Shore Legion | Forward | 6'1" | 205 |
Brody | Kartheiser | Sophomore | De Pere Red Dogs | Forward | 5'11" | 250 |
Jackson | Foster | Senior | Pulaski Roos | Forward | 5'10" | 190 |
Fontaine | Sifonte | Senior | Green Bay Leprechauns | Forward | 5'9" | 190 |
Kash | Lowe | Freshman | De Pere Red Dogs | Back | 5'9" | 180 |
Anthony | Seelen | Junior | Verona Area Rugby Club | Back | 5'10" | 190 |
Mason | Hansell | Freshman | Madison Eastside Exiles | Back | 5'10" | 150 |
Tyler | Houtsinger | Sophomore | Oregon Rugby Club | Back | 5'10" | 185 |
Zander | Bayer | Sophomore | Fox Cities Jesters | Back | 5'9" | 150 |
Angel | Ruano | Senior | Verona Area Rugby Club | Back | 5'7" | 180 |
Aiden | Garry | Senior | Elkhorn Demon Elks | Back | 6' | 185 |
Logan | Carley | Junior | Oshkosh Razorbacks | Back | 5'10" | 160 |
Alex | Chan | Senior | Muskego | Back | 5'8" | 155 |
James | Smet | Sophomore | Fond du Lac Stoutmen | Forward | 6'0" | 175 |
Comentarios